March Financial Statement 三月份財政報表
| Js Fund Balance Sheet at 31 Mar 2007 | |||
| Asset | |||
| Cash | $ 23,041.57 | ||
| Avaliable for sales securities -1919 (5000 shares, $5.82@) | |||
| -1919 (3000 shares, $5.82@) | $ 17,552.90 | ||
| -709 (6000 shares, $3.76@) | $ 22,565.02 | ||
| -1088(1000 shares, $19.33@) | $ 19,331.73 | ||
| - 857 (4000 shares, $9.01@) | $ 36,049.23 | $ 95,498.88 | |
| Fair value adjustment of securities | $ 1,632.12 | ||
| $ 120,172.57 | |||
| Equity | |||
| Capital - Tung | $ (103,328.85) | ||
| Capital - Ming | $ (9,201.06) | ||
| Capital - Js | $ (6,010.54) | $ (118,540.45) | |
| Retained Earnings | |||
| Other Comprehensive Income | $ (1,632.12) | ||
| $ (120,172.57) | |||
| Js Fund Income Statement for the period ended 31 Mar 2007 | |||
| Gain on Sales of 1919 | $ 2,543.71 | ||
| Adminstrative Expense | $ (508.74) | ||
| Net Income | $ 2,034.97 | ||

0 Comments:
Post a Comment
<< Home