Feberary Financial Statement 二月份財政報表
| Js Fund Balance Sheet at 28 Feb 2007 | |||
| Asset | |||
| Cash | $ 58,238.82 | ||
| Avaliable for sales securities -1919 (5000 shares, $5.82@) | |||
| -1919 (5000 shares, $5.82@) | $ 29,192.90 | ||
| -709 (6000 shares, $3.76@) | $ 22,565.02 | $ 51,757.92 | |
| Fair value adjustment of securities | $ 5,837.10 | ||
| $ 115,833.84 | |||
| Equity | |||
| Capital - Tung | $ (101,543.40) | ||
| Capital - Ming | $ (3,046.30) | ||
| Capital - Js | $ (5,407.04) | $ (109,996.74) | |
| Retained Earnings | |||
| Other Comprehensive Income | $ (5,837.10) | ||
| $ (115,833.84) | |||
| Js Fund Income Statement for the period ended 28 Feb 2007 | |||
| Gain on Sales of 1919 | $ 2,081.49 | ||
| Interest revenue | $ 23.97 | ||
| Adminstrative Expense | $ (416.30) | ||
| Net Income | $ 1,689.16 | ||

0 Comments:
Post a Comment
<< Home