May Financial Statement 五月份財政報表
| Js Fund Balance Sheet at 31 May 2007 | |||
| Asset | |||
| Cash | $ 6,309.25 | $ 6,309.25 | |
| Available for sales securities -1919 (5000 shares, $5.82@) | |||
| -1919 (3450 shares, $5.09@) | $ 17,552.90 | ||
| -709 (6000 shares, $3.76@) | $ 22,565.02 | ||
| - 857 (4000 shares, $9.01@) | $ 36,049.23 | ||
| -500 (3000 shares, $2.44@) | $ 7,308.65 | ||
| -959 (165000 shares, $0.185@) | $ 30,593.70 | ||
| -635(6000 shares, $1.16@) | $ 6,977.61 | $ 121,047.11 | |
| Fair value adjustment of securities | $ 18,301.20 | ||
| $ 145,657.56 | |||
| Equity | |||
| Capital - Tung | $ (107,317.70) | ||
| Capital - Ming | $ (12,658.64) | ||
| Capital - Js | $ (7,410.01) | $ (127,386.36) | |
| Retained Earnings | |||
| Other Comprehensive Income | $ (18,271.20) | ||
| $ (145,657.56) | |||
| Js Fund Income Statement for the period ended 31 May 2007 | |||
| Gain on Sales of 0438 | $ 1,616.94 | ||
| Gain on Sales of 1088 | $ 2,544.47 | ||
| Dividend Revenue of 0438 | $ 270.00 | ||
| Dividend Revenue of 1919 | $ 244.50 | ||
| Dividend Revenue of 0709 | $ 1,170.00 | ||
| Administrative Expense | $ (1,199.18) | ||
| Net Income | $ 4,646.73 | ||

0 Comments:
Post a Comment
<< Home